symbol | other | definition |
+A | TC | Soft annealing |
+AC | Spherodized annealed | |
+AR | Raw for rolling, natural state | |
+AT | Solubilization annealing | |
+BC | Hot formed and sandblasted | |
+BG | Spheroid annealing (not laminar) | |
+BK | Bright Down, no heat treatment after drawing | |
+C | Cold-drawn | |
+CC | Semi-finished from continuous casting not subject to subsequent forming | |
+Cnnn | Cold-drawn to obtain nnn N/mm2 | |
+CH | Core Hardenability | |
+CR | Cold rolled | |
+DC | Condition of supply selected by supplier | |
+FP | Treated for ferrite-pearlite structure and hardness | |
+GBK | Annealed in protected atmosphere (ex. bright annealing) | |
+GKZ | Spheroid annealing (not laminar) | |
+H | Normal hardenability at maximum range | |
+HH | Hardenability restricted towards top | |
+HL | Hardenability restricted towards bottom | |
+HC | Hot rolled and cold drawn | |
+HR | Treated for a certain range of hardness | |
+HW | Normal state of hot forming | |
+I | Isothermal annealing | |
+LC | Skin pass (flattened or cold drawn) | |
+M | Thermo-mechanically rolled | |
+MA | Machined | |
+N | TD | Normalized |
+NBK | Normalized in a controlled atmosphere | |
+NT | Normalized and Tempered | |
+P | Hardened by precipitation | |
+PE | Peeled | |
+PI | Hot formed and pickled | |
+PL | Polished (smoothed) | |
+Q | Quenched | |
+QA | Quenched in air | |
+QO | Quenched in oil | |
+QT | TF | Quenched and Tempered |
+QW | Quenched in water | |
+RA | Recrystallization annealing | |
+S | Annealed for cold shearing | |
+SH | Peeled reeled | |
+SL | Ground | |
+SR | Stress relieved | |
+T | Tempered | |
+TH | Tempered to obtain a range of hardness | |
+U | Untreared ex. St 52.3 U | |
+WW | Hot forming | |
+V | (Vergüten) Hardening and tempering | |
+Z15 | Through tickness property, minimum reduction of area = 15% | |
+Z25 | Through tickness property, minimum reduction of area = 25% | |
+Z35 | Through tickness property, minimum reduction of area = 35% | |
J2 | Guaranteed impact strength at –20°C > 27J (cold-drawn excluded) | |
J0 | Guaranteed impact strength at 0°C > 27J (cold-drawn excluded) | |
JR | On request, guar. imp. strength at +20°C > 27J (cold-drawn excluded) | |
K2 | Guaranteed impact strength at –20°C > 40J (cold-drawn excluded) | |
L | Guaranteed impact strength at –50°C > 27J (cold-drawn excluded) | |
G1 | Rimming steel allowed | |
G2 | Rimming steel not allowed | |
G3 | Fully killed steel | |
FU | Rimming steel allowed | |
FN | Rimming steel not allowed | |
FF | Fully killed steel | |
G4 | State of supply at producer's discretion | |
….E | ex. C45E with max sulphur content specified | |
….R | ex. C45R with a range of sulphur content specified | |
R…. | ex. RSt 52.3 killed steel | |
RR…. | ex. RRSt44-3 special killed steel | |
U…. | ex. USt 52.3 rimming steel | |
X…. | ex. X 6Cr17 indicates steels with at least one alloy of more than 5% | |
BS | Base steels | |
QS | High quality steels | |
H | Cable profile | |
KG | Use at ambient temperature | |
N | Use at ambient temperature | |
KT | Use to low temperatures | |
NL | Use to low temperatures | |
KW | Use at high temperatures | |
NH | Use at high temperatures | |
R | Room temperature | |
GC | Suitable for cold drawing | |
+A | coating | Hot dip aluminium coating |
+AS | Aluminium-silicon alloy coating | |
+AZ | Aluminium-zinc alloy coating (>50% Al) | |
+CE | Electrolytic chromium/chromium oxide coating ECCS | |
+CU | Copper coating | |
+IC | Inorganic coating | |
+OC | Organic coating | |
+S | coating | Hot dip tin coating |
+SE | Electrolytic tin coating | |
+T | coating | Hot dip lead-tin alloy ( |
+TE | Electrolytic lead-tin alloy (terne) coating | |
+Z | Hot dip zinc (galvanized) coating | |
+ZA | Hot dip zinc-aluminium coating (>50%Zn) | |
+ZE | Electrolytic zinc coating | |
+ZF | Hot dip zinc-iron (galvannealed) coating | |
+ZN | Electrolytic zinc-nickel coating | |
m | ex. Cm 55 with a range of sulphur content 0.020-0.040% | |
….K | ex. St 37-3 K = kaltgezogen, cold-drawn, drawn ex. CK 15 = Fully Killed | |
….K | ex. C15K = cold-drawn | |
P | BS 970 pt. 1 1991 | Tensile strength N/mm² 550-700 |
Q | BS 970 pt. 1 1991 | Tensile strength N/mm² 625-775 |
R | BS 970 pt. 1 1991 | Tensile strength N/mm² 700-850 |
S | BS 970 pt. 1 1991 | Tensile strength N/mm² 775-925 |
T | BS 970 pt. 1 1991 | Tensile strength N/mm² 850-1000 |
U | BS 970 pt. 1 1991 | Tensile strength N/mm² 925-1075 |
V | BS 970 pt. 1 1991 | Tensile strength N/mm² 1000-1150 |
W | BS 970 pt. 1 1991 | Tensile strength N/mm² 1075-1225 |
X | BS 970 pt. 1 1991 | Tensile strength N/mm² 1150-1300 |
Y | BS 970 pt. 1 1991 | Tensile strength N/mm² 1225-1375 |
Z | BS 970 pt. 1 1991 | Tensile strength N/mm² =1550 |
Monday, February 16, 2009
Additional Symbols
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment